Day 1
Sat, Jul 25, 2026
Bothell → Leavenworth → Spokane
Drive: 6.5–7 hrs Highlight photo: Leavenworth Adventure Park Alpine Coaster Leavenworth Adventure Park Alpine…
Trip Assistant
Day 1
Sat, Jul 25, 2026
Drive: 6.5–7 hrs Highlight photo: Leavenworth Adventure Park Alpine Coaster Leavenworth Adventure Park Alpine…
Day 2
Sun, Jul 26, 2026
Drive: 45 min Highlight photo: Numerica SkyRide Numerica SkyRide Stops: - Riverfront Park (Spokane) - Playgro…
Day 3
Mon, Jul 27, 2026
Highlight photo: Silverwood Theme Park Silverwood roller coasters Plan: Full day (rides + water park) Drive l…
Day 4
Tue, Jul 28, 2026
Drive: 3.5–4.5 hrs Highlight photo: Kootenai Falls & Swinging Bridge Kootenai Falls Swinging Bridge Stops: -…
Day 5
Wed, Jul 29, 2026
Drive: 3–4 hrs Highlight photo: Somers Beach State Park Somers Beach State Park Stops: Whitefish area options…
Day 6
Thu, Jul 30, 2026
Plan: Full day, short hikes + big views (pick 2–3) Highlight photo: Going‑to‑the‑Sun Road Going-to-the-Sun Ro…
Day 7
Fri, Jul 31, 2026
Drive: 5h40 (driving only, excludes stops) Highlight photo: Lookout Pass Scenic Lift Rides Scenic chairlift a…
Day 8
Sat, Aug 1, 2026
Drive: 7h10 (driving only, excludes stops) Highlight photo: Palouse Falls State Park Heritage Site Palouse Fa…
| Days | Dates | Location | Hotel (TBD) | Cost |
|---|---|---|---|---|
| Days 1–2 | Sat–Sun, Jul 25–26, 2026 | Spokane Valley | Tru by Hilton Spokane Valley | $230 |
| Day 3 | Mon, Jul 27, 2026 | Ponderay (Sandpoint area) | Best Western Plus Ponderay Mountain Lodge | $223 |
| Days 4–6 | Tue–Thu, Jul 28–30, 2026 | Kalispell | Holiday Inn Express Hotel & Suites Kalispell | $1,112 |
| Day 7 | Fri, Jul 31, 2026 | Spokane | Hampton Inn & Suites Spokane Downtown-South | $186 |
| Day 8 | Sat, Aug 1, 2026 | Home (Bothell) | N/A | N/A |
| Total | $1,751 |
Assumptions (update if different):
| Category | Estimate | Notes / Source |
|---|---|---|
| Lodging (actual) | $1,751 | From Lodging Summary |
| Leavenworth Adventure Park Alpine Coaster | $37 | Adult (13+) 1 ride $20 + Youth (7–12) 1 ride $17; reservations required; prices listed do not include sales tax |
| Silverwood Theme Park (1‑day online) | $272 | Adults (8–64) $75 x3 + Youth (3–7) $47 x1 |
| Numerica SkyRide | $51.80 | Adults $13.95 x3 + Youth (3–12) $9.95 x1; taxes extra |
| Whitefish Mountain Resort Scenic Lift Rides (optional) | $102 | Adults $34 x3; children 6 & under free |
| Lookout Pass Scenic Lift Rides (optional) | TBD | Summer 2026 pricing listed as “TBD” |
| Glacier National Park vehicle pass (7‑day) | $35 | 1 vehicle |
| WA Discover Pass day‑use | $20 | $10/day x2 (Steamboat Rock / Crown Point + Palouse Falls) |
| MT State Parks day‑use | $8 | Somers Beach State Park |
| ID State Parks day‑use (MVEF) | $7 | Old Mission State Park |
| Fuel (estimate) | $273 | Based on assumptions |
| Food (estimate) | $1,440 | Based on assumptions |
| Parking/misc (estimate) | $100 | Buffer for paid parking, small fees |
Estimated total (excluding TBD/optional): $4,097